VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,625,744,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,157.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,033,950.0 GB  591,429,649
2 Iran (ISLAMIC Republic Of)  98,618,575.2 GB  5,312,415,968
3 Russian Federation  88,268,255.7 GB  1,391,103,977
4 Japan  68,224,714.0 GB  700,775,250
5 United States  53,032,337.2 GB  1,131,587,903
6 Taiwan  50,669,529.6 GB  791,411,652
7 France  46,240,557.6 GB  591,183,840
8 Indonesia  38,511,509.7 GB  892,049,917
9 India  36,052,611.9 GB  772,001,370
10 Viet Nam  29,604,073.9 GB  499,539,002
11 China  29,554,138.6 GB  772,237,403
12 Thailand  19,549,718.9 GB  346,000,240
13 United Arab Emirates  15,664,825.0 GB  517,738,949
14 Hong Kong  14,708,816.0 GB  238,895,230
15 Myanmar  13,039,703.7 GB  224,894,976
16 Philippines  12,900,299.3 GB  317,910,073
17 Malaysia  11,894,221.8 GB  140,418,071
18 Turkmenistan  11,719,799.0 GB  154,921,456
19 Bangladesh  9,483,566.8 GB  387,428,902
20 Ukraine  9,357,971.0 GB  535,883,218
21 Canada  8,102,071.2 GB  83,411,494
22 Saudi Arabia  7,982,500.1 GB  108,730,299
23 Germany  7,872,490.9 GB  245,377,371
24 Turkey  6,741,781.9 GB  98,791,571
25 Singapore  6,678,298.8 GB  409,294,231
26 Iraq  5,667,317.3 GB  224,943,459
27 Australia  5,605,514.9 GB  113,566,383
28 Brazil  5,325,952.6 GB  1,378,095,691
29 United Kingdom  5,252,401.0 GB  128,082,432
30 Lao People's Democratic Republic  4,525,621.9 GB  73,843,345
31 Pakistan  4,387,093.4 GB  104,830,892
32 Nigeria  3,746,215.7 GB  445,699,403
33 Argentina  3,248,903.5 GB  51,024,412
34 Cambodia  3,203,311.9 GB  92,529,950
35 Kenya  3,053,153.8 GB  183,114,047
36 Mexico  2,476,163.4 GB  43,982,331
37 Oman  2,044,846.6 GB  36,684,746
38 Spain  2,013,685.5 GB  22,801,348
39 Netherlands  1,920,315.8 GB  52,092,470
40 Armenia  1,457,043.8 GB  4,884,675
41 Egypt  1,366,863.8 GB  37,650,694
42 Qatar  1,350,195.3 GB  19,054,503
43 Algeria  1,349,512.2 GB  37,060,453
44 Nepal  1,328,572.6 GB  19,703,038
45 Syrian Arab Republic  1,296,298.7 GB  235,540,356
46 Jordan  1,279,063.4 GB  25,373,170
47 Somalia  1,237,302.9 GB  54,706,466
48 Italy  1,233,616.9 GB  15,033,836
49 Kyrgyzstan  1,162,749.7 GB  12,988,240
50 New Zealand  1,136,024.7 GB  15,070,196
51 Sudan  1,101,782.9 GB  40,666,644
52 Macau  1,053,910.1 GB  19,048,828
53 Kazakhstan  1,038,828.4 GB  15,158,738
54 Colombia  1,033,923.9 GB  19,766,557
55 Sweden  1,000,193.4 GB  17,677,439
56 Ghana  956,053.9 GB  56,398,084
57 Cote D'ivoire  940,842.8 GB  11,781,713
58 Austria  929,799.0 GB  14,614,691
59 Venezuela  863,061.6 GB  25,949,379
60 Belarus  833,083.5 GB  21,825,468
61 Chile  823,859.3 GB  14,162,595
62 Romania  789,145.8 GB  14,083,281
63 Peru  774,338.3 GB  10,625,688
64 Ethiopia  754,159.7 GB  39,089,380
65 Mongolia  696,131.4 GB  11,309,692
66 Libyan Arab Jamahiriya  682,943.0 GB  19,225,763
67 Kuwait  678,006.3 GB  10,427,059
68 Gabon  656,055.9 GB  5,594,452
69 Morocco  651,976.2 GB  25,289,843
70 Poland  636,024.5 GB  8,999,410
71 Yemen  597,314.5 GB  20,291,533
72 Azerbaijan  596,015.5 GB  10,534,882
73 Latvia  589,814.1 GB  3,033,670
74 Ecuador  573,929.9 GB  53,666,878
75 Norway  544,899.1 GB  4,718,026
76 Switzerland  520,102.9 GB  37,399,087
77 Palestinian Territory Occupied  500,538.2 GB  12,397,250
78 Belgium  475,037.0 GB  6,414,837
79 South Africa  464,206.6 GB  17,104,484
80 Finland  439,145.7 GB  3,912,200
81 Tanzania United Republic of  427,156.0 GB  10,813,405
82 Afghanistan  424,400.4 GB  15,705,251
83 Israel  405,553.9 GB  9,180,480
84 Uganda  378,983.5 GB  19,202,056
85 Portugal  372,239.9 GB  5,869,503
86 Denmark  331,717.3 GB  3,042,494
87 Lithuania  323,275.9 GB  4,068,926
88 Hungary  322,741.4 GB  4,861,114
89 Czech Republic  320,713.8 GB  4,949,980
90 Georgia  296,311.2 GB  3,552,426
91 Guinea  281,688.1 GB  8,615,694
92 Greece  267,069.3 GB  3,753,870
93 Sri Lanka  260,116.8 GB  6,596,604
94 Bahrain  226,513.6 GB  3,660,920
95 Tunisia  217,986.2 GB  6,080,525
96 Dominican Republic  215,710.0 GB  6,955,330
97 Brunei Darussalam  213,658.9 GB  1,605,735
98 Bulgaria  211,612.4 GB  4,128,509
99 Guatemala  205,240.9 GB  4,406,279
100 Lebanon  203,127.4 GB  9,026,981
101 Uzbekistan  203,038.9 GB  4,120,226
102 Serbia  199,764.0 GB  3,543,623
103 Panama  187,987.7 GB  5,099,730
104 Bolivia  184,391.3 GB  3,238,972
105 Djibouti  163,436.0 GB  4,259,405
106 Paraguay  159,213.8 GB  2,101,930
107 Ireland  137,046.4 GB  2,020,513
108 Slovenia  133,066.5 GB  1,546,792
109 Costa Rica  116,278.1 GB  1,805,970
110 Croatia (LOCAL Name: Hrvatska)  115,487.7 GB  1,154,137
111 Slovakia (SLOVAK Republic)  110,370.6 GB  1,236,103
112 Moldova Republic of  107,334.9 GB  2,745,529
113 Cuba  105,637.8 GB  2,784,606
114 Albania  104,565.1 GB  2,347,522
115 Bosnia and Herzegowina  102,943.4 GB  935,778
116 Mauritius  99,543.4 GB  1,331,381
117 Jamaica  92,350.6 GB  2,098,884
118 Bhutan  81,421.2 GB  1,686,349
119 Estonia  81,339.6 GB  1,059,603
120 Uruguay  78,913.7 GB  1,157,652
121 Luxembourg  61,782.6 GB  1,343,083
122 Honduras  61,350.1 GB  1,414,033
123 Benin  60,716.1 GB  7,044,206
124 Antigua and Barbuda  59,284.4 GB  1,625,246
125 Rwanda  58,488.5 GB  1,798,013
126 Cyprus  55,642.9 GB  7,562,405
127 Togo  53,962.1 GB  1,418,577
128 Maldives  53,086.1 GB  909,564
129 Senegal  52,983.2 GB  1,983,724
130 Guam  51,544.3 GB  986,483
131 Northern Mariana Islands  44,215.5 GB  270,345
132 Trinidad and Tobago  42,217.6 GB  643,600
133 Macedonia  42,093.5 GB  654,314
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,118.6 GB  3,235,539
136 Timor-leste  34,107.5 GB  743,719
137 Mozambique  33,612.9 GB  2,509,856
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,876.8 GB  824,527
140 Barbados  28,828.9 GB  352,571
141 Madagascar  28,818.3 GB  757,959
142 Nicaragua  27,250.9 GB  527,034
143 Malta  26,876.9 GB  506,246
144 Puerto Rico  26,304.2 GB  685,948
145 Tajikistan  25,606.8 GB  1,221,072
146 Iceland  25,502.2 GB  767,972
147 Namibia  25,345.1 GB  752,070
148 Palau  24,348.3 GB  191,988
149 Reunion  23,711.9 GB  94,686
150 Seychelles  22,486.1 GB  3,425,406
151 Congo The Democratic Republic of The  21,683.7 GB  1,470,101
152 Chad  21,579.9 GB  4,516,557
153 Angola  21,021.2 GB  793,289
154 Mali  18,557.6 GB  1,072,184
155 Burkina Faso  18,442.9 GB  1,580,916
156 Bahamas  17,837.3 GB  347,554
157 Mauritania  17,833.7 GB  536,405
158 Montenegro  17,777.6 GB  372,026
159 Zambia  16,527.8 GB  663,715
160 Zimbabwe  16,137.6 GB  2,285,263
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.2 GB  303,884
163 Malawi  13,353.2 GB  192,733
164 Papua New Guinea  13,329.9 GB  198,083
165 Suriname  11,381.9 GB  312,576
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,326
168 Haiti  9,356.0 GB  395,450
169 French Polynesia  9,173.3 GB  187,414
170 Belize  9,004.9 GB  517,034
171 Botswana  8,550.7 GB  193,185
172 Gambia  8,547.6 GB  3,638,681
173 Aruba  8,473.0 GB  94,239
174 Saint Vincent and The Grenadines  7,912.8 GB  100,940
175 Curacao  7,067.8 GB  134,902
176 Liberia  6,595.5 GB  552,277
177 Marshall Islands  6,376.6 GB  60,571
178 South Sudan  6,373.0 GB  344,679
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.2 GB  295,346
181 Martinique  5,336.4 GB  76,295
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,107
189 Guadeloupe  3,174.3 GB  43,737
190 Cape Verde  2,998.8 GB  137,347
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.6 GB  111,932
193 Cayman Islands  2,562.6 GB  58,285
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,057
196 American Samoa  2,245.7 GB  49,431
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,629
199 Burundi  1,983.7 GB  197,077
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.8 GB  77,165
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,868
207 Virgin Islands (BRITISH)  1,175.9 GB  34,286
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4